Heal to Toe 5K
FIRST ANNUAL HEAL TO TOE 5K
WAS A HUGE SUCCESS!

Thank You Sponsors!!

SHELLEYVILLE DESIGNS
All Star Waste Big Steve’s Bagels Coffee News Dance EFX
Dunn & Dunn, CPAs Fit For Life Riccobene & Associates
The Mast Law Firm The Cleveland Draft House The Cleveland Post
Timothy D. Sims, DDS www.BreedenLaw.com
Race Results
OVERALL RESULTS FOR THE 5K
1ST ANNUAL HEAL TO TOE 5K
CLAYTON, NC AUGUST 6, 2011
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================== == ======= =====
1 623 GLORIA MANCILLA F 30 BOWIE TX 20:16 6:32
2 636 GEORGE E BERG, JR M 43 KNIGHTDALE NC 21:06 6:48
3 631 DAVID LAVELY M 47 ROCKY MOUNT NC 21:13 6:50
4 633 RODNEY GILMORE M 48 SMITHFIELD NC 21:31 6:56
5 640 EVAN ANDERSON M 16 CLAYTON NC 21:56 7:04
6 494 DAKOTA FOSKEY F 17 FOUR OAKS NC 22:07 7:07
7 639 RUSTY ANDERSON M 52 CLAYTON NC 22:58 7:24
8 624 RICK MORGAN M 56 DURHAM NC 23:17 7:30
9 345 MARK BATEY M 44 KNIGHTDALE NC 24:09 7:47
10 609 LAUREN WORLEY F BENSON NC 24:40 7:57
11 585 PAUL PREDO M 44 GARNER NC 24:44 7:58
12 595 HARRISON SMITH M 23 CLAYTON NC 25:35 8:14
13 589 RODNEY ROBERTSON M 39 LITTLETON NC 25:36 8:15
14 581 BENJAMIN PEARSON M 18 FORT WALTON BEACH FL 26:02 8:23
15 634 CHARLIE DEW M 18 HOLLY SPRINGS NC 26:13 8:27
16 490 JOY CUPSTID F 36 BENSON NC 26:39 8:35
17 576 PETER MOLLINS M 37 CLAYTON NC 27:37 8:54
18 599 DANIEL THAGGARD M 18 GARNER NC 27:47 8:57
19 549 JASON GODWIN M 37 KENLY NC 27:54 8:59
20 553 JIMMIE GUPTON M 38 KITTRELL NC 28:13 9:05
21 637 BRIAN LEE M 35 RALEIGH NC 28:28 9:10
22 346 RICHARD BECHTOLD M 40 CLAYTON NC 28:50 9:17
23 579 DOUG NEWELL IV M 33 FRANKLINTON NC 28:52 9:18
24 567 LEE LOVETT F 18 RALEIGH NC 28:55 9:19
25 566 JEANELLE LOVETT F 49 RALEIGH NC 28:58 9:20
26 499 TARA GLASPEY F 35 FUQUAY VARINA NC 29:18 9:26
27 493 TAMMY FELL F 44 ROANOKE RAPIDS NC 29:47 9:36
28 642 NAME UNKNOWN BIB #642 NC 29:52 9:37
29 638 NICOLE JEAN F 38 ROANOKE RAPIDS NC 29:59 9:39
30 498 MARK GLASPEY M 34 FUQUAY VARINA NC 30:09 9:43
31 613 MARK NICHOLS M 66 RALEIGH NC 30:32 9:50
32 619 KATHERINE ENGEMAN F 19 RALEIGH NC 30:46 9:55
33 620 WILLIAM HIGGINS M NC 30:46 9:55
34 551 WALTON GODWIN M 13 KENLY NC 31:00 9:59
35 611 RAY KENDRICK, JR. M 49 YORK PA 31:29 10:08
36 342 TINA AMBROSE F 39 CLAYTON NC 31:34 10:10
37 582 DONNA PEARSON F 47 FORT WALTON BEACH FL 31:37 10:11
38 575 THERESA MILLER F 46 RALEIGH NC 31:37 10:11
39 607 MELISSA WOOD F 27 RALEIGH NC 32:00 10:18
40 628 CLAIRE KUPPLER F 14 CLAYTON NC 32:01 10:19
41 630 JENNIFER CAIN F 23 RALEIGH NC 32:20 10:25
42 341 TINA ALEXANDER F 33 YOUNGSVILLE NC 32:23 10:26
43 562 ED KIMBALL M 38 GARNER NC 32:23 10:26
44 626 ALAN MATTHEWS M 48 RALEIGH NC 32:29 10:28
45 588 SUSAN RECORR F 55 CARY NC 32:45 10:33
46 596 RAY SOLOMON M 41 CLAYTON NC 33:20 10:44
47 349 JULIE CAHILL F 25 SHAWNEE KS 33:48 10:53
48 563 MAIKA LEIBBRANDT F 25 GOLDSBORO NC 33:48 10:53
49 550 TED GODWIN M 61 SELMA NC 33:55 10:55
50 568 HEATHER MARKUSON F 36 BENSON NC 34:55 11:15
51 571 AMY MCCRAY F 19 CLAYTON NC 35:07 11:19
52 600 CHRISTOPHER THOMPSON M 21 CARY NC 35:11 11:20
53 635 DAVID LAND M 22 RALEIGH NC 35:47 11:31
54 584 CALEB PREDO M 12 GARNER NC 36:24 11:43
55 614 RACHEL PARTRIDGE F 38 WENDELL NC 37:13 11:59
56 610 CYNTHIA JOOS-DART F 53 BENSON NC 37:18 12:01
57 572 DANNY MCDOWELL M 56 MOUNT OLIVE NC 38:05 12:16
58 601 LISA UNDERWOOD F 29 RALEIGH NC 38:08 12:17
59 578 CRYSTAL NEWELL F 28 FRANKLINTON NC 38:09 12:17
60 570 HEATHER MATTERN F 31 GARNER NC 38:13 12:18
61 487 PAULA CHAMPION F CLAYTON NC 38:13 12:18
62 606 KIMBERLY WOOD F 37 GARNER NC 38:17 12:20
63 598 DINA SWALES F 46 FOUR OAKS NC 38:59 12:33
64 618 ANGELA WALKER F 36 RALEIGH NC 39:19 12:40
65 492 DEBORAH DUFRESNE F 44 CLAYTON NC 39:38 12:46
66 625 SAL BIANALDI M 48 GARNER NC 40:05 12:55
67 603 DR. RYAN WILLIAMS M BENSON NC 40:25 13:01
68 629 PAIGE KUPPLER F 45 CLAYTON NC 41:04 13:13
69 343 JENNIFER BABINEC F 48 CARY NC 41:33 13:23
70 344 JOHN BABINEC M 49 CARY NC 41:33 13:23
71 587 CHARLES RECORR M 65 CARY NC 42:13 13:36
72 590 TRINA ROBERTSON F 40 LITTLETON NC 42:33 13:42
73 632 GLENN JONAS M 52 BUIES CREEK NC 43:43 14:05
74 627 WILLIAM TURNER M 55 WILLOW SPRINGS NC 44:15 14:15
75 592 BENJAMIN ROYAL M 38 CLAYTON NC 46:24 14:57
76 617 MARY WALKER F 39 GARNER NC 46:28 14:58
77 559 LAUREN JONES F 23 SELMA AL 46:55 15:06
78 495 DEBORAH FRAMPTON F 41 CLAYTON NC 47:22 15:15
79 604 JENNIFER WILLIAMS F 33 GARNER NC 47:36 15:20
80 561 AMY KIMBALL F 36 GARNER NC 48:29 15:37
81 641 JULIE GLASGOW F 36 RALEIGH NC 48:32 15:38
82 574 SHANE MILBURN M 49:40 16:00
83 573 LESLIE MILBURN F 49:44 16:01
84 560 SHELLEY JONES F 34 CARY NC 51:01 16:26
85 552 MARGARET GOOCH F 64 WENDELL NC 1:03:17 20:23
86 557 CAROL JOHNSON F 63 CLAYTON NC 1:03:24 20:25
PUMP N RUN Results
1ST ANNUAL HEAL TO TOE 5K
CLAYTON, NC AUGUST 6, 2011
MALE PUMP 'N RUN RESULTS
Place Bib Name Ag City St Time Rep Net Tim
===== ==== =========================== == ============== == ======= === =======
1 345 MARK BATEY 44 KNIGHTDALE NC 24:09 14 17:09
2 585 PAUL PREDO 44 GARNER NC 24:44 12 18:44
3 599 DANIEL THAGGARD 18 GARNER NC 27:47 18 18:47
4 549 JASON GODWIN 37 KENLY NC 27:54 14 20:54
5 637 BRIAN LEE 35 RALEIGH NC 28:28 15 20:58
6 589 RODNEY ROBERTSON 39 LITTLETON NC 25:36 3 24:06
7 581 BENJAMIN PEARSON 18 FORT WALTON BE FL 26:02 3 24:32
8 596 RAY SOLOMON 41 CLAYTON NC 33:20 11 27:50
9 600 CHRISTOPHER THOMPSON 21 CARY NC 35:11 4 33:11
10 635 DAVID LAND 22 RALEIGH NC 35:47 13 35:17
11 592 BENJAMIN ROYAL 38 CLAYTON NC 46:24 15 38:54
FEMALE PUMP 'N RUN RESULTS
Place Bib Name Ag City St Time Rep Net Tim
===== ==== =========================== == ============== == ======= === =======
1 588 SUSAN RECORR 55 CARY NC 32:45 1 32:15
2 598 DINA SWALES 46 FOUR OAKS NC 38:59 10 33:59

3D Spine Simulator
Launch 3D Spine Simulator
Contact
27 Annette Dr suite 109
Benson, NC 27504
Get Directions
- Phone: 919-989-1888
- Fax: 919-989-1898
- Email Us
